Permits, Fees & Downloads
The WFD Fire Prevention Bureau administers permits for storage of flammables and combustibles, as well as for other activities as required by Massachusetts General Law Chapter 148 and 527 CMR codes. Fire Prevention officers also make related inspections as required.
You can download the following permit applications and other forms by clicking below or visiting our document center.
Fee Schedule As of July 1, 2009
Updated fees for permits, inspections and other Fire Prevention services were approved by the Waltham City Council and took effect July 1, 2009. To download and view a complete listing of the new fee schedule in PDF click here. The fees are also listed here below:
Please make checks payable to the City of Waltham.
| A - STORAGE PERMITS | |
| STORAGE TANKS INSTALL/REMOVE - GASOLINE (commercial) | $100 / TANK |
| STORAGE TANKS INSTALL/REMOVE - OTHER (commercial) | $100 / TANK |
| STORAGE TANKS INSTALL/REMOVE - Home Heating Oil Only (residential) | $50 / TANK |
| TYPE II VAPOR RECOVERY SYSTEM | $50 / SITE |
| LIQUID PROPANE GAS/INSTALLATION | $50 |
| LIQUID PROPANE GAS/STORAGE | $50 |
| STORAGE MISCELLANEOUS - SECTION 10A | $20 |
| CUTTING/WELDING/BURNING | $30 |
| FLAMMABLE STORAGE | $30 |
| B - OTHER PERMITS | |
| EVENT PERMIT | $25 |
| BLASTING PERMIT | $50 |
| TAR KETTLE | $25/ UNIT |
| FIREWORKS DISPLAY | $50 |
| OIL BURNER INSTALLATION | $30 |
| HOME HEATING OIL TANK INSTALLATION (ABOVEGROUND) | $30 |
| C - SPRINKLERS | |
| SPRINKLER PERMIT | $30 |
| SPRINKLER REISSUE | $10 |
| FIRE ALARM PERMIT | $35 |
| D - INSPECTIONS | |
| D26F SMOKE DETECTORS (1-5 UNITS) | $25 per unit |
| D26F SMOKE DETECTORS (6-12 UNITS) | $150 |
| D26F SMOKE DETECTORS (12-24 UNITS) | $300 |
| D26F SMOKE DETECTORS (25+ UNITS) | $500 |
| TANK TRUCK INSPECTIONS (EVERY 2 YEARS) | $50/TRUCK |
| TANK TRUCK PARKING PERMIT | $10/TRUCK |
| FACILITY INSPECTIONS | $50 |
| E - SERVICES | |
| PLAN REVIEW-RESIDENTAL | $50 |
| PLAN REVIEW-COMMERCIAL | $100 |
| 21E SEARCH -- WRITTEN | $30 |
| F - REPORTS | |
| COPY OF FIRE REPORT | $5 |
| G - FINES | VARY - NO CHANGES |











