| Ward | Precinct | Polling Place |
| 1 | 1 | PLYMPTON SCHOOL 20 Farnsworth Street |
| 1 | 2 | WALTHAM HIGH SCHOOL 617 Lexington Street |
| 2 | 1 | KENNEDY MIDDLE SCHOOL MUSIC ROOM 655 Lexington Street |
| 2 | 2 | KENNEDY MIDDLE SCHOOL MUSIC ROOM 655 Lexington Street |
| 3 | 1 | MACARTHUR ELEMENTARY SCHOOL 494 Lincoln and Lake Streets |
| 3 | 2 | NORTHEAST ELEMENTARY SCHOOL 70 Putney Lane off Warwick Avenue |
| 4 | 1 | FITZGERALD SCHOOL AT REAR 140 Beal Road at Candace Avenue |
| 4 | 2 | FITZGERALD SCHOOL AT REAR 140 Beal Road at Candace Avenue |
| 5 | 1 | BRIGHT SCHOOL GYMNASIUM 260 Grove Street - Corner of Clark & Bright Streets |
| 5 | 2 | BRIGHT SCHOOL GYMNASIUM 260 Grove Street - Corner of Clark & Bright Streets |
| 6 | 1 | CHARLES A. LAWLESS HOUSING 110 Pond Street |
| 6 | 2 | CLARK GOVERNMENT CENTER 119 School St. Corner of School & Lexington St. |
| 7 | 1 | BANKS SCHOOL BASEMENT 948 Main Street - Corner of Main & South Street |
| 7 | 2 | BANKS SCHOOL BASEMENT 948 Main Street - Corner of Main & South Street |
| 8 | 1 | WHALEN HOUSING 84 Orange Street |
| 8 | 2 | SOUTH MIDDLE SCHOOL 510 Moody Street |
| 9 | 1 | ARTHUR J. CLARK HOUSING 48 Pine Street |
| 9 | 2 | CUTTER STREET POLLING BOOTH 8 Cutter Street |











