Parks & Facilities
Permit information and availability of fields may vary from season to season. Please contact the Recreation Department for specific days and times of interest. All organized group activities require a permit. Facilities are for Waltham Residents, first and foremost. An interactive map can be viewed here. See here for an overview of the City of Waltham Open Space & Recreation Plan.
| Park | Address | Amenities |
|---|---|---|
14 Church St | 14 Church St |
• Indoor recreation space
|
119 School St - Gymnasium | 119 School St | • Seasonally open - Indoor Gymnasium |
200 Trapelo Road | 200 Trapelo Road | 119.2 acres (Recreation Dept. controled land) • Playground • Aquatic Spray Facility • Fitness Equipment • Walking Path • Memorial Area • Mini Golf • Sledding Area • Nature Area |
Bobby Connors Playground ![]() | 20 Sunnyside Street | 2.89 Acres • Playground • Aquatic Spray Facility • Open Space • Street Hockey Rink • Basketball Court • Fitness Equipment • Walking Path Distance: 5 Laps = 1 Mile |
Cedarwood Playground ![]() | 25 Intervale Road | 7 Acres • Playground • Open Space • Basketball Court • Street Hockey Court • Natural Woodlands • Fitness Equipment • Walking Path Distance: 6.5 Laps = 1 Mile |
Cornelia Warren Park![]() | 210 Waverly Oaks Road | 4.84 Acres • Playground • Adult Fitness • Ninja Warrior Course • Putting Green • Softball Field • Fitness Equipment • Walking Path Distance: 4 Laps = 1 Mile *Click here to learn more about local heroine, Cornelia Warren |
Drake Playground ![]() | 3 Hazel Street | 2.16 Acres • Playground • Aquatic Spray Facility • Open Space • Basketball Court • Softball Field |
Elsie Turner Field ![]() | 421 Trapelo Road | 6 Acres • Playground • Adult Fitness • Natural Woodlands • Softball Field • Picnic Area • Walking Path Distance: 4 Laps = 1 Mile |
Fitch Spray Park ![]() | 14 Ash Street | • Aquatic Spray Facility |
Graverson Playground ![]() | 16 Pine Vale Road - Corner of Trapelo Road |
• Playground |
Hillcroft Playground ![]() | 25 Hillcroft Road - Off of Forest Street | 2.24 Acres • Playground • Open Space • Hockey / Basketball Court • Walking Path Distance: 6 1/4 Laps = 1 Mile |
"Jack" Koutoujian Playground ![]() | 910 Moody Street | 11.09 Acres • Playground • Basketball Court • Softball Field • Skate Park • Walking Path Distance: 4 Laps = 1 Mile |
James P. Falzone Memorial Park ![]() | 901 Trapelo Road | 10.54 Acres • Natural Woodlands • Walking Path • Soccer Field |
Lazazzero Playground ![]() | 7 Shore Road | 4.30 Acres • Playground • Aquatic Spray Facility • Fishing Pier • Open Space • Basketball Court • Baseball Field • Walking Path Distance: 4 Laps = 1 Mile |
Logan Park ![]() | 120 Woerd Ave | .45 Acres • Playground • Open Space |
Lowell Field![]() | 190 Grove Street |
• Open Space • Street Hockey Court • Adult Fitness |
McDonald Playground ![]() | 8 Cutter Street | .67 acres • Playground • Aquatic Spray Facility • Gaming Tables • Shaded Pavilion with seating • Basketball/Futsal Court • Fitness Equipment |
McKenna Playground ![]() | 10 Whitcomb Street | 3.15 acres • Playground • Open Space • Walking Path • Basketball Courts • Baseball Field |
Monsignor McCabe Playground ![]() | 90 Charlotte Road | 4.86 acres • Playground • Aquatic Spray Facility • Open Space • Walking Path • Tennis Courts • Basketball Courts • Baseball Field |
Nipper Maher Park ![]() | 65 Dartmouth Street | 18.5 acres • Playground • Aquatic Spray Facility • Open Space • Tennis Courts • Basketball Court • Baseball Fields |
Peter Gilmore Playground ![]() | 90 Hall Street | 1.35 acres • Playground • Basketball/Futsal Court • Gaming Tables • Shaded Pavilion with seating • Fitness equipment |
Pond End Tot Lot ![]() | 93 Winter Street |
• Playground • Open Space • Walking Path |
Prospect Hill Park![]() | 314 Totten Pond Road | 273.07 Acres • Natural Woodlands / Open Space • Walking / Hiking Paths • Picnic Area with Grills at the Base Area • Playground • Aquatic Spray Facility • 1/2 Basketball Court • Pickleball Court • Amusements (open seasonally) |
Thompson Playground ![]() |
• Playground • Aquatic Spray Facility • Shaded Pavilion with seating • Basketball/Futsal Court • Fitness Equipment | |
Veterans Memorial Complex ![]() | 385 Forest Street |
|
Veterans Memorial Ice Rink ![]() | 295 Totten Pond Road | 3.06 Acres • Ice Rink |
Waltham Community and Cultural Center | 510 Moody St |
|



























