Approved 2026 Street Paving & Sidewalk Repair List
Below is a list of funded Streets to be paved & sidewalks repaired in 2026:
| STREET NAME | FROM SEGMENT | TO SEGMENT | SCHEDULE |
|---|---|---|---|
| Adams Street | Crescent Street (225 Adams) | Maple Street | Pave 6/11 (Crescent to Robbins/Brown) and 6/12 (Robbins/Brown to Maple) |
| Bradford Street | Dale Street | #30 Bradford Street | |
| Chaffee Avenue | Warren Street | Stone Road | Pave (Final) 6/29 |
| Charles Street | Prospect Street | Moody Street | 6/11 Pave remaining |
| Cutter Street | Entire Length | ||
| Fuller Street | Entire Length | Pave (Final) 6/29 | |
| Hardy Pond Road | Silver Hill Lane | Pine Vale Road (#180 Hardy Pond Road) | |
| Harris Street | Entire Length | ||
| Hartwell Street | Entire Length | ||
| Pine Vale Road | Hardy Pond Road | Trapelo Road | |
| Seminole Avenue | Lincoln Street | #174 Seminole Avenue | |
| Stone Road | Entire Length | Pave (Final) 6/29 |
