Monthly Rate Structure
Water and Sewer rate structure
Rates are per 100 cubic foot
Water
| Usage | 2011 | 2012 |
| 0-700 | $3.20 | $3.23 |
| 701-1500 | $4.28 | $4.37 |
| 1501-4000 | $6.80 | $7.00 |
| Over 4000 | $9.09 | $9.36 |
Sewer
| Usage | 2011 | 2012 |
| 0-700 | $5.69 | $5.75 |
| 701-1500 | $7.35 | $7.50 |
| 1501-4000 | $10.89 | $11.33 |
| Over 4000 | $13.16 | $13.69 |
Quarterly Rate Structure
Water & Sewer rate structure
Rates are per 100 cubic feet
Water
| Usage | 2011 | 2012 |
| 0-2100 | $3.20 | $3.23 |
| 2101-4500 | $4.28 | $4.37 |
| 4501-12000 | $6.80 | $7.00 |
| Over 12000 | $9.09 | $9.36 |
Sewer
| Usage | 2011 | 2011 |
| 0-2100 | $5.69 | $5.75 |
| 2101-4500 | $7.35 | $7.50 |
| 4501-12000 | $10.89 | $11.33 |
| Over 12000 | $13.16 | $13.69 |
Contact Info
Water and Sewer Billing Inquiries
169 Lexington Street
Waltham, MA 02452(781) 314-3810 (Billing Inquires)
(781) 314-3843
(781) 314-3820
(781) 314-3855 (Dispatch)











