Monthly Rate Structure
Water and Sewer rate structure
Rates are per 100 cubic foot
Water
| Usage | 2013 | 2012 |
| 0-700 | $3.23 | $3.23 |
| 701-1500 | $4.37 | $4.37 |
| 1501-4000 | $7.00 | $7.00 |
| Over 4000 | $9.36 | $9.36 |
Sewer
| Usage | 2013 | 2012 |
| 0-700 | $5.75 | $5.75 |
| 701-1500 | $7.50 | $7.50 |
| 1501-4000 | $11.33 | $11.33 |
| Over 4000 | $13.69 | $13.69 |
Quarterly Rate Structure
Water & Sewer rate structure
Rates are per 100 cubic feet
Water
| Usage | 2013 | 2012 |
| 0-2100 | $3.23 | $3.23 |
| 2101-4500 | $4.37 | $4.37 |
| 4501-12000 | $7.00 | $7.00 |
| Over 12000 | $9.36 | $9.36 |
Sewer
| Usage | 2013 | 2012 |
| 0-2100 | $5.75 | $5.75 |
| 2101-4500 | $7.50 | $7.50 |
| 4501-12000 | $11.33 | $11.33 |
| Over 12000 | $13.69 | $13.69 |
Links
- 2013 Rate Change
- Applications & Forms
- Drinking Water - Quality Brochure
- Engineering
- F.O.G. - Fats, Oils and Greases
- MWRA Valve Work
- Map of MWRA Work
- Non-Sewer Meter Regulations
- Pay Water & Sewer Bills Online
- Sewer Projects
- Water & Sewer Rates
- Water Distribution System Activity
- Water and Sewer Policies
- Water and Sewer Survey
Contact Info
Water and Sewer Billing Inquiries
169 Lexington Street
Waltham, MA
02452
(781) 314-3810 (Billing Inquires)
(781) 314-3843
(781) 314-3820
(781) 314-3855 (Dispatch)











