| Time | Program | Location | Cost |
|---|---|---|---|
| 8:00 - 10:00 am | Outdoor Golf | Stone Meadow 675 Lexington Street, Lexington | No Charge ~ All Residents ~ Seasonal ~ watch newsletter for dates. |
| 9:00 - 10:00 am | Blood Pressure | Nurses Office | No Charge ~ Every Wednesday |
| 9:00 - 12:00 pm | Tax Appointments | Conference Room | No Charge (during tax season; Feb. - April) |
| 9:00 - 11:00 am | Quilting | Arts & Crafts Room | Waltham Residents $4.00 Non Residents $5.00 |
| 9:00 - 12:00 pm | Knitting & Crocheting | Arts & Crafts Room | No Charge |
| 9:00 am | Texas Hold'em | Game Room | No Charge |
| 9:30 - 10:30 am | Exercise Class | Auditorium | Waltham Residents $2.00 Non Residents $4.00 |
| 10:45 - 11:45 am | Exercise Video with Jan (low impact aerobics) | Auditorium | No Charge |
| 10:30 am | Podiatry Appointments | Nurses Office | Third Wednesday of the month ~ appointments required |
| 12:30 pm | Jokes | Around the Fireplace | Fourth Wednesday of the month |
| 11:45 - 1:00 pm | Lunch | Dining Room | All Residents $3.50 |
| 1:00 - 3:30 pm | Bingo | Auditorium | $1.00 for a 3 game card |
| 1:00 pm | Computer Classes |
Computer Room |
Watch newsletter for course descriptions, dates and cost. |
| 2:30 pm | Bereavement Support Group | Conference Room | 4th Wednesday of the month ~ see newsletter for updates |
| 2:30 pm | Alzheimer's Support Group | Conference Room | 3rd Wednesday of the month, ~ see newsletter for updates |
| 3:00 pm | Digital Camera Use | Conference Room | One on one appointments with instructor. |
Contact Info
Council on Aging ~ William F. Stanley Senior Center
488 Main Street
Waltham, MA 02452(781) 899-7228
(781) 314-3499
(781) 899-7373











