Election Results November 3, 2009

Eligible Voters      
       
Wd. & Prec.  Voters # Voted  
 01-1 2458 686  
 01-2 2379 629  
 02-1 2291 476  
 02-2 2350 294  
 03-1 2292 650  
 03-2 2284 529  
 04-1 2318 643  
 04-2 929 125  
 05-1 2069 497  
 05-2 1725 259  
 06-1 1894 329  
 06-2 2126 340  
 07-1 2851 695  
 07-2 749 72  
 08-1 1724 247  
 08-2 2030 303  
 09-1 1386 160  
 09-2 1461 212  
Total 35316 7146  
     
     
Councillor At Large  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Paul J. Brasco 361 316 262 161 342 292 335 71 288 151 153 163 363 37 156 188 98 130 3867
Sarafina "Sally" Collura 259 247 180 118 212 204 251 54 221 127 136 128 270 34 93 139 81 93 2847
David H. Marcou, Jr 311 288 189 133 303 224 263 48 200 108 133 135 256 36 78 141 55 90 2991
Kathleen B. McMenimen 345 334 249 153 319 337 300 91 227 114 133 162 344 34 95 124 83 89 3533
Thomas M. Stanley 421 362 269 184 358 312 435 88 297 158 155 183 395 42 112 182 85 128 4166
Doris M. Donovan 138 122 92 60 83 97 108 27 90 49 82 65 161 18 61 58 48 40 1399
Kenneth B. Doucette 265 200 179 99 174 149 235 44 187 97 133 178 194 27 82 107 40 71 2461
Diane P. LeBlanc 336 322 287 183 402 353 319 77 262 153 160 181 312 35 136 156 93 99 3866
Eugene F. O'Brien 145 107 101 76 123 104 159 21 116 53 84 72 272 21 49 68 34 44 1649
Howard J. Rock 168 164 107 61 163 111 219 31 129 39 56 68 242 12 63 56 24 37 1750
Joseph William Vizard 228 160 140 85 165 144 184 23 149 72 147 117 234 15 69 87 47 64 2130
Write-ins 6 9 5 1 2 4 3 0 3 0 3 3 3 0 1 3 1 1 48
Total 2983 2631 2060 1314 2646 2331 2811 575 2169 1121 1375 1455 3046 311 995 1309 689 886 30,707
School Committee   01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Robert J. Cincotta 388 355 282 183 395 310 376 87 302 171 183 194 385 47 126 180 87 121 4172
Susan R Burstein 327 307 234 143 302 237 351 73 234 126 155 165 360 41 115 149 89 101 3509
Lisa M. Limonciello 353 349 235 148 325 283 342 66 272 129 159 165 406 43 138 187 80 139 3819
David M. Matayabas 143 124 115 70 119 120 143 27 112 61 75 103 182 18 57 66 35 56 1626
Write-ins 0 2 1 0 0 2 1 0 2 0 0 1 4 0 0 0 0 1 14
Total 1211 1137 867 544 1141 952 1213 253 922 487 572 628 1337 149 436 582 291 418 13,140
Councillor Ward One  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Gloria J. Champion 306 231                                 537
Daniel P. Romard 369 378                                 747
Write-ins 2 1                                 3
Total 677 610                                 750
Councillor Ward Two   01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Edmund P. Tarallo     366 226                             592
Write-ins     4 6                             10
Total     370 232                             602
Councillor Ward Three  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
George A. Darcy, III         443 418                         861
Write-ins         8 1                         9
Total         451 419                         870
Councillor Ward Four  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Thomas J. Curtin             473 97                     570
Write-ins             10 0                     10
Total             483 97                     580
Councillor Ward Five  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Gary J. Marchese                 355 193                 548
Write-ins                 9 4                 13
Total                 364 197                 561
Councillor Ward Six  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Robert J. Waddick                     222 254             476
Write-ins                     2 4             6
Total                     224 258             482
Councillor Ward Seven  01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Joseph M. Giordano, Jr                         386 46         432
Paul Umbrello                         284 24         308
Write-ins                         1 0         1
Total                         671 70         741
Councillor Ward Eight   01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Stephen F. Rourke                             153 199     352
Albert Damon Bakalis                             63 86     149
Write-ins                             0 0      
Total                             216 285     501
Councillor Ward Nine   01-1  01-2  02-1  02-2  03-1  03-2  04-1  04-2  05-1  05-2  06-1  06-2  07-1  07-2  08-1  08-2  09-1  09-2 Total
Robert G. Logan                                 109 135 244
Andrew F. Driscoll                                 39 65 104
Write-ins                                 0 0 0
Total                                 148 200 348